Specification | ||||||
MODEL | ||||||
OUTPUT | DC VOLTAGE | |||||
RATED CURRENT | ||||||
CURRENT RANGE | ||||||
RATED POWER | ||||||
RIPPLE&NOISE | ||||||
INPUT | VOLTAGE RANNGE | 100-240VAC | ||||
FREQUENCY RANGE | 50-60HZ | |||||
EFFICIENCY | 86% | |||||
AC CURRENT | 0.8A/90VAC | |||||
INRUSH CURRENT | COLD START20A/230VAC | |||||
PROTECTION | OVERCURRENT | Overcurrent Protection | ||||
OVERVOLTAGE | MAX 265VAC | |||||
SHORT CIRCUIT | Recovers automatically after faultcondition istemoved | |||||
ENVIRONMENT | WORKING TEMP | 0~+50¡æ | ||||
WORKING HUMIDITY | 20~90%RH Non-condensing | |||||
STORAGE TEMP HUMIDITY | -20~+80¡æ 0-95%RH | |||||
SAFETY&EMC | SAFETY STANDARDS | CCC CE FCC SAA GS BS KC PSE RoHs CB UL | ||||
EMC | Non-standard products |
Features | |
AC PLUG | CN, EU, US, UK, AU, KOREA |
DC PORT | 5.5*2.1, 5.5*2.5, 4.0*1.2 (mm) 3.5*1.35, 2.5*0.7(mm) |
CERTIFICATION | 3C,CE,FCC,SAA,GS,BS,KC,PSA,RoHs,CB |
APPLICTION SCENARIOS | charger adapter massager adapter water purifier adapter home appliances adapter networking prducts adapter |